Address
No.48 Linyuan N.Rd, Linyuan District, Kaohsiung City 83252, Taiwan
GP88 EFI UAV Engine (加購範例不顯示於商店)
交貨時間 | 8週 |
移位 | 88cc |
力量 | 10馬力 |
重量(發動機含進氣口) | 2153克 |
重量(ECU) | 150克 |
重量(燃油泵) | 140克 |
不帶起動機交流發電機的轉速範圍 | 1200-7700 |
帶起動機-交流發電機的轉速範圍 | 2000-7500 |
ECU電壓 | 16.8-28V |
功耗 | 44.2W |
溫度範圍 | 230 |
重量(150/330W 交流發電機系統) | 850克 |
重量(消聲器) | 345克 |
起動機-交流發電機可配置電池 | 鋰聚合物電池 |
推薦螺旋槳 | 26×10、27×10 |
Starter Alternator
It integrates the engine start and power generation into a single control solution, with reliable and simplified installation to reduce the complexity of system maintenance. The compact design is more suitable for space-constrained UAVs. Multiple models cover various engine systems from 20cc to 150cc, and two output types of DC 24V 150W or DC 48V 330W are available.
Configurable with LiPo Battery.
Catalog download
download