Address
No.48 Linyuan N.Rd, Linyuan District, Kaohsiung City 83252, Taiwan
EX76 EFI UAV Engine
Lead Time | 8 weeks |
Displacement | 76cc |
Power | 8HP |
Weight (engine with intake) | 1720g |
Weight (ECU) | 150g |
Weight (Fuel Pump) | 140g |
RPM Range without starter-alternator | 1400-8000 |
RPM Range with starter-alternator | 2000-7500 |
ECU Voltage | 16.8-28V |
Power Draw | 44.2W |
Temperature Range | 230 |
Weight (150/330W Alternator System) | 680g |
Weight (muffler) | 200g |
Starter-Alternator configurable Battery | LiPo |
Recommended Propeller | 23×10, 24×8, 24×9, 24×10 |
Description
Starter Alternator
It integrates the engine start and power generation into a single control solution, with reliable and simplified installation to reduce the complexity of system maintenance. The compact design is more suitable for space-constrained UAVs. Multiple models cover various engine systems from 20cc to 150cc, and two output types of DC 24V 150W or DC 48V 330W are available.
Configurable with LiPo Battery.